BBOOTS PROJECT - Bug tracker
Ticket status overview
Status Name | Total Tickets | Is "Closed" Status |
---|---|---|
New | 0 | No |
Not a bug | 10 | Yes |
Support request | 0 | Yes |
Duplicate | 0 | Yes |
Already fixed | 5 | Yes |
Reviewed | 2 | No |
Review later | 0 | No |
Awaiting information | 0 | No |
Awaiting team input | 0 | No |
Pending | 0 | No |
Will not fix | 0 | Yes |
Fix in progress | 0 | No |
Fix completed in VCS | 0 | Yes |
Fix completed | 5 | Yes |
Unreproducible | 2 | Yes |
Assignees
Name | Total Tickets |
---|---|
ThemeSplat | 18 |
Top 10 reporters
Name | Total Tickets |
---|---|
juyoung518 | 3 |
AdamBas | 1 |
CowboyKillaDFS | 1 |
dankg | 1 |
DaveC | 1 |
Dunworth1 | 1 |
foster116 | 1 |
fropki | 1 |
hellodigital | 1 |
ingbrzy | 1 |
Tickets by component
Tickets by version
Version Name | Total Tickets |
---|---|
BBOOTS 2.3.2 | 1 |
BBOOTS 3.0.0 | 16 |
BBcore 2.0.0 | 0 |
BBcore 3.0.0 | 6 |